Ladies free (FINAL)
1. Kaori Sakamoto JPN - 214.21 (74.78, 68.09, 142.87)
2. Mai Mihara JPN - 210.57 (72.60, 68.13, 140.73)
3. Satoko Miyahara JPN - 207.02 (66.52, 69.76, -1.00, 135.28)
4. Dabin Choi KOR - 190.23 (68.79, 59.14, 127.93)
5. Mariah Bell USA - 185.84 (63.16, 59.78, 122.94)
6. Hanul Kim KOR - 173.10 (56.81, 55.14, 111.95)
7. Starr Andrews USA - 172.65 (58.83, 54.21, -1.00 112.04)
8. Alaine Chartrand CAN - 172.41 (55.77, 57.67, -1.00, 112.55)
9. Angela Wang USA - 161.04 (46.91, 56.16, -1.00, 102.07)
10. Xiangning Li CHN - 160.40 (52.09, 51.30, 103.39)
11. Soyoun Park KOR - 159.48 (51.90, 54.53, 106.43)
12. Elizabet Tursynbaeva KAZ - 156.19 (44.12, 55.55, 199.67)
13. Alicia Pineault CAN - 152.81 (49.63, 51.65, 101.28)
14. Brooklee Han AUS - 150.65
15. Michelle Long CAN - 147.50
16. Kailani Carine AUS - 141.04
17. Ziquan Zhao CHN - 139.01
18. Amy Lin TPE - 137.40
19. Chloe Ing SGP - 129.70
20. Aiza Mambekova KAZ - 121.00
21. Joanna So HKG - 107.69
22. Natalie Sangkagalo THA - 93.61
23. Thita Lamsam THA - 79.33
Satoko Miyahara JPN - 3Lo, 3Lz3T(ur), 3F(e?), 3Lz(ur?)2T2Lo, 2A3T, 3S(ur,fall), 2A
Mai Mihara JPN - 3Lz3T, 2A, 3F(e?), 2A3T, 3Lo, 3Lz2T2Lo, 3S
Kaori Sakamoto JPN - 3F3T, 3S, 3Lz(e?), 3F2T, 2A3T2T, 3Lo, 2A
Dabin Choi KOR: 3Lz3T, 3F, 2A3T, 3Lo, 3Lz2T2Lo, 3S