Ladies short (FINAL)
1. Alina Zagitova - 80.62 (42.47, 38.15)
2. Alexandra Trusova - 74.96 (42.79, 32.17)
3. Alena Kostornaia - 74.40 (40.69, 34.71, -1.00)
4. Stanislava Konstantinova - 74.40 (39.09, 35.31)
5. Anna Shcherbakova - 74.09 (42.28, 31.81)
6. Sofia Samodurova - 71.82 (38.37, 33.45)
7. Alena Leonova - 70.79 (36.85, 33.94)
8. Anastasiia Gubanova - 70.54 (37.95, 32.59)
9. Anna Tarusina - 70.01 (38.15, 31.86)
10. Anastasiia Guliakova - 68.99 (36.96, 32.03)
11. Polina Tsurskaya - 66.35 (33.92, 32.43)
12. Maria Sotskova - 65.73 (32.87, 32.86)
13. Viktoria Vasilieva - 65.59 (35.56, 30.03)
14. Evgenia Medvedeva - 62.24 (27.55, 35.69, -1.00)
15. Elizaveta Nugumanova - 60.63 (30.37, 30.26)
16. Maria Talalaikina - 60.35 (30.44, 29.91)
17. Anastasia Tarakanova - 59.17 (30.57, 28.60)
18. Daria Panenkova - 53.63 (25.04, 28.59)
Evgenia Medvedeva - 3F(ur)1T, 2A(fall), 3Lo
Anastasia Tarakanova - 3F(hand), 2A, 3Lz(turn)3T(step)
Elizaveta Nugumanova - 3Lz(ur), 2A, 3Lo(ur?)3Lo(ur)
Anastasiia Guliakova - 3F3T, 3Lo, 2A
Anastasiia Gubanova - 3Lz3T(ur?), 2A, 3F
Stanislava Konstantinova - 3Lz3T, 2A, 3Lo
Viktoria Vasilieva - 2A, 3Lz3T, 3F
Alena Kostornaia - 2A, 3F, 3Lz3T, step sequence fall
Anna Shcherbakova - 2A, 3F, 3Lz3T
Daria Panenkova - 3Lz3T, 2F*, 2A
Anna Tarusina - 3F3T, 2A, 3Lo
Alina Zagitova - 3Lz3Lo, 2A, 3F
Sofia Samodurova - 3F3T, 3Lo, 2A
Polina Tsurskaya - 3Lz(ur?)3T, 2A, 3F(ur?)
Alena Leonova - 3T3T, 2A, 3F
Alexandra Trusova - 2A, 3F, 3Lz3Lo
Maria Talalaikina - 2A, 2Lo, 3F3T
Maria Sotskova - 2Lz3T, 2A, 3Lo
Skate order
GROUP 1
- Maria Sotskova
- Maria Talalaikina
- Alexandra Trusova
- Alena Leonova
- Polina Tsurskaya
- Sofia Samodurova
GROUP 2
- Alina Zagitova
- Anna Tarusina
- Daria Panenkova
- Anna Shcherbakova
- Alena Kostornaia
- Viktoria Vasilieva
GROUP 3
- Stanislava Konstantinova
- Anastasiia Gubanova
- Anastasiia Guliakova
- Elizaveta Nugumanova
- Anastasia Tarakanova
- Evgenia Medvedeva