Women’s free (FINAL)
1. Kaori Sakamoto JPN - 226.13 (77.87, 73.13, 151.00)
2. Chaeyeon Kim KOR - 201.15 (67.35, 63.49, 130.84)
3. Rino Matsuike JPN - 198.62 (65.78, 66.55, 132.33)
4. Madeline Schizas CAN - 189.91 (70.21, 62.26, 132.47)
5. Lindsay Thorngren USA - 189.52 (66.78, 60.75, 127.53)
6. Rinka Watanabe JPN - 182.08 (64.78, 59.78, 124.56)
7. Audrey Shin USA - 177.14 (54.13, 58.82, -1.00, 111.95)
8. Starr Andrews USA - 174.82 (55.20, 58.55, 113.75)
9. Lara Naki Gutmann ITA - 165.73 (61.22, 55.51, -1.00, 115.73)
10. Kaiya Ruiter CAN - 155.44 (48.70, 54.92, -4.00, 99.62)
11. Sara-Maude Dupuis CAN - 151.95 (49.87, 50.91, -1.00, 99.78)
12. Mae Berenice Meite FRA - 121.13 (36.57, 42.91, 79.48)
Chaeyeon Kim KOR - 2A, 3Lz3T, 3Lo, 3F(e?ur,hangs on), 3F(e?ur2T2Lo, 3Lz2A, 3S
Rino Matsuike JPN - 3Lo, 3Lz(q)3T(q), 2A, 2A, 3Lz(e?q)3T(ur)2T, 3F(q)2T, 3S
Audrey Shin USA - 3Lz, 3T(q)2T, 3F(e?), 2A, 3Lo(ur,fall), 3AS2A, 3Lo(ur)
Lindsay Thorngren USA - 3Lz3T(ur), 3S, 3F(e?q), 2A, 2A3T, 3Lz2T2Lo(ur), 3Lo
Starr Andrews USA - 2A, 3F(step,hand), 3T, 3F(q)2T2Lo(q), 3S(step), 3Lo(q)2A, 3Lo(q)2T
Rinka Watanabe JPN - 2A, 3Lo3T(hangs on), 3F, 1Lz, 3Lz2T, 2A1Eu3S, 3Lo
Madeline Schizas CAN - 3Lz3T, 3F, 3S, 3Lo2T2Lo, 2A3T, 3Lo, 2A
Kaiya Ruiter CAN - 3Lz3T(ur,fall), 3Lo, 3F(q)1Eu3S(ur), 2A, 3Lz(e?q)2T, 3F(q,fall), 1A(<<,fall)
Sara-Maude Dupuis CAN - 3Lz2T2Lo, 2A2T, 3F(q,fall), 3Lo1A, 3T(hangs on), 3Lo(ur), 3S(q)
Lara Naki Gutmann ITA - 3Lz(ur,fall), 3T2A, 3F, 3Lo, 3Lz2T, 2A1Eu2S, 3S
Mae Berenice Meite FRA - 2A2A, 3Lz(ur)2T(q), 1Lo, 3Lo(q)2T, 3Lz(ur,step), 2Lz(hangs on), 2F
Skate order
GROUP 1
- Mae Berenice Meite FRA
- Lara Naki Gutmann ITA
- Sara-Maude Dupuis CAN
- Kaiya Ruiter CAN
- Madeline Schizas CAN
- Rinka Watanabe JPN
GROUP 2
- Starr Andrews USA
- Lindsay Thorngren USA
- Audrey Shin USA
- Rino Matsuike JPN
- Chaeyeon Kim KOR
- Kaori Sakamoto JPN